Description
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Basic |
Neckline | Square Collar |
Silhouette | A Line |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 37.8 | 26.8 | 44.5 | 13.8 | 9.1 |
M | 39.4 | 28.3 | 44.9 | 14.2 | 9.4 |
L | 40.9 | 29.9 | 45.3 | 14.6 | 9.8 |
XL | 42.5 | 31.5 | 45.7 | 15 | 10.2 |
2XL | 44.1 | 33.1 | 46.1 | 15.4 | 10.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.